Electric Motorcycle Battery Voltage Chart

How do you know how much juice is left in your tank when you don't have a battery percentage gauge?  Or do you simply want to know what voltage means as related to your electric motorcycle?  Check out this handy chart to read what voltage relates to % of charge for your Surron, Talaria, or other electric motorcycle. 

 

Battery % 48V, 13s 60V, 16s 72V, 20s 80v 22s
100 54.6 V 67.2 V 84.0 V 92.4  v
95 53.8 V 66.2 V 82.8 V 91.1  v
90 53.0 V 65.3 V 81.6 V 89.8  v
85 52.3 V 64.3 V 80.4 V 88.4  v
80 51.5 V 63.4 V 79.2 V 87.1 v
75 50.7 V 62.4 V 78.0 V 85.8  v
70 49.9 V 61.4 V 76.8 V 84.5  v
65 49.1 V 60.5 V 75.6 V 83.2  v
60 48.4 V 59.5 V 74.4 V 81.8  v
55 47.6 V 58.6 V 73.2 V 80.5  v
50 46.8 V 57.6 V 72.0 V 79.2  v
45 46.0 V 56.6 V 70.8 V 77.9  v
40 45.2 V 55.7 V 69.6 V 76.6  v
35 44.5 V 54.7 V 68.4 V 75.2  v
30 43.7 V 53.8 V 67.2 V 73.9  v
25 42.9 V 52.8 V 66.0 V 72.6  v
20 42.1 V 51.8 V 64.8 V 71.3  v
15 41.3 V 50.9 V 63.6 V 70.0  v
10 40.6 V 49.9 V 62.4 V 68.6  v
5 39.8 V 49.0 V 61.2 V 67.3  v
0 39.0 V 48.0 V 60.0 V 66.0 v

 

Voltage Ranges for Lithium Batteries

Battery Chemistry Abbreviation Full Nominal Cutoff
Lithium cobalt LCO
Li-cobalt
ICR
LiCoO2
4.2 V 3.6 V 3 V
Lithium manganese IMR
LMO
Li-manganese
4.2 V 3.7 V 3 V
Lithium aluminum INR, NMC 4.2 V 3.6 V 3 V
Lithium phosphate LFP 3.65 V 3.2 V 2.5 V
Lithium aluminum NCA, NCR 4.3 V 3.6 V 3 V
Lithium titanate LTO 2.85 V 2.4 V 1.8 V

Full = fully charged.

Nominal = typical operating voltage.

Cutoff = battery is fully discharged.

 

BatteryHow toMaintenance

Leave a comment

All comments are moderated before being published