Description
ETM RTR - READY TO RIP
This Electric Pit Bike was designed and tested in California by the Electro & Co engineers and professional test pilots. Built to handle the abuse of an adult rider on the yard or trails, the ETM RTR packs a whopping 8kW peak from a 72V 25Ah battery, giving you plenty of playtime before you need to recharge.
Check out professional athlete Brett Baldwin testing the ETM RTR:
ETM RTR Specs
| Category | Details |
|---|---|
| FRAME | E&C Designed Tubular Steel Frame Removable Subframe Rigid Swing Arm with MX Axle Blocks |
| PRODUCT WEIGHT | 130 lbs 48% Front, 52% Rear |
| WHEELBASE | 1130mm (44.5 in) |
| SEAT | Foam padded with quick release Seat height: 760mm (30 in) |
| TIRES | MX 60/100-14; 80/100-12 |
| POWER | 8,000 Watts Max Output Three selectable power levels |
| SPEED | 50+ mph Max Speed |
| MOTOR | E&C ETM IPM Brushless Motor |
| SUSPENSION | 48mm E&C Tuned Dual Adjustable Forks Pit Bike Grade Adjustable Rear Shock |
| PEGS | E&C Designed Pegs and Peg Mount Adjustable mounting position |
| BRAKES | Lightweight E&C Pit Bike Disc Brakes, Front and Rear |
| BATTERY PACK | 72V 25Ah Hot Swappable (no tools required) Expandable up to 72V 45Ah |
| BATTERY LIFE | Up to 25 miles (stock battery) |
| CHARGING TIME | 1–4 hours (depending on charger) |
| CHARGER | 5 Amp included; fast charge ready |
| DISPLAY | Bar-mounted LCD display |
| ASSEMBLY TIME | Approximately 1 hour |
Warranty
- 30 days against defects
- 6 months limited powertrain

