Description
Introducing the 72V Rawrr Mantis, the ultimate electric dirt bike designed for thrill-seekers and off-road enthusiasts. Powered by a robust 9500W motor and a high-capacity 72V 35Ah battery, this beast delivers an exhilarating top speed of 54 mph, making it perfect for tackling tough terrains and steep trails.
The largest, most comfortable bike in the Rawrr lineup. Perfect for long trails and larger riders — if you're taller or heavier, this bike is built for you!
With a seat height of 34 inches, the Mantis offers a comfortable riding position for riders of various sizes. Its rugged 19-inch front and rear wheels provide exceptional stability and control, ensuring a smooth ride over obstacles and uneven terrain.
At an affordable price of $4499, the 72V Mantis combines cutting-edge technology with high-performance capability, making it an unbeatable choice for anyone looking to elevate their dirt biking experience. Get ready to unleash your adventure!
- Range: 75 miles (Mode 1)
- 0–31 MPH: 3.8 seconds
- Top Speed: 54 mph
Tune with the Rawrr App: Want to tune your Mantis X? Download the Rawrr app to adjust your top speed, throttle response, and more! (Requires iOS device; Android support coming soon.)
SPECS
| Length: | 76.2 inches |
| Height: | 47.25 inches |
| Width: | 31.3 inches |
| Ground Clearance: | 12.2 inches |
| Wheelbase: | 50.8 inches |
| Seat Height: | 34 inches |
| Vehicle Weight (with Battery): | 165 lbs |
| Front Fork Stroke: | 8.7 inches |
| Rear Suspension Travel: | 3.0 inches |
BATTERY & CONTROLLER
| Battery Type: | Lithium-Ion |
| Battery Capacity: | 72V 2520Wh |
| Battery Cycle Life: | 800 Cycles |
| Range: | 75 miles (Eco mode, 15 mph) / 56 miles (19 mph, 176 lb rider) |
| Charging Time: | 3–6 hours |
| Charger Input Voltage: | AC 110–220V |
| Controller Type: | FOC Sine Wave |
| Drive Modes: | Eco1, Eco2, Eco3, Sport, Reverse |
| App Controlled Tuning: | Yes (accessory required) |
MOTOR
| Motor Type: | PMSM |
| Power Delivery: | Gearbox + Chain Driven |
| Continuous Power: | 5000W |
| Peak Power: | 9500W |
| Top Speed: | 54 mph |
| Acceleration: | 0–19 mph: 1.9s | 0–31 mph: 3.8s | 0–50 mph: 11.6s |
| Max Torque: | 297.24 ft-lbs |
| Motor Speed: | 5100 RPM (max 6200 RPM) |
| Motor Efficiency: | 94% |
| Motor/Controller IP Rating: | IP67 |
| Battery/Harness IP Rating: | IP55 |
| Climbing Ability: | 45° |
| Cooling: | Air-cooled |
| Max Operating Temp: | 85°C |
COMPONENTS
| Tire Size (Front): | 70/100 |
| Tire Size (Rear): | 80/100 |
| Brake Type: | 4-Piston Hydraulic Disc |
| Front Brake Rotor: | 220mm |
| Rear Brake Rotor: | 220mm |
| Max Payload: | 265 lbs |
| Energy Recovery: | EABS Brake |
| Display: | LCD |
| Frame: | 6061 Aluminum Alloy |
| Kickstand Sensor: | Yes |
| Stem Lock: | Yes |
| Chain Cover: | Yes |






